Restricted Hours Noise Monitoring Results -- Daytime on Public Holiday | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
19-Dec-10 | 14:20 | 14:35 | Fine | 58 | 57 | 53 | No major constructin works | Cars from residents of Aegean Terence and helicopter fly overhead | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
18.4 | <5 | ONO SOKKI LA-5110 S/N: 72700154 | ONO SOKKI SC-2110 S/N: 00461 |
Min. | 58 | ||||||||||||
Max. | 58 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Evening time | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
03-Dec-10 | 22:45 | 23:00 | Fine | 55 | 58 | 49 | Operation of hydraulic rock drill | Cars from residents of Aegean Terence, helicopter fly over head. | Free-field measurement, +3dB correction. | 20.9 | <5 | ONO SOKKI LA-5110 S/N: 72700154 | ONO SOKKI SC-2110 S/N: 00461 |
28-Dec-10 | 22:45 | 23:00 | Fine | 53 | 54 | 50 | No major constructin works | Cars from residents of Aegean Terence, helicopter fly over head. | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
15.4 | <5 | ONO SOKKI LA-5110 S/N: 72700154 | ONO SOKKI SC-2110 S/N: 00461 |
Min. | 53 | ||||||||||||
Max. | 55 |